International XPENG App changelog for export-market iOS and Android builds. Newest releases first; rollout timing varies by region. Primary source for recent builds: Apple App Store version history. For section walkthroughs, see the v3 guide; pre-3.0 UI is in the historic v2 guide.
| Version | Released | Highlights |
|---|---|---|
| 3.13.0 | Jun 2026 | User agreement update; splash screen & home popup |
| 3.12.0 | May 2026 | Uzbekistan; A/C silent mode |
| 3.11.0 | Apr 2026 | Transfer dashcam videos to phone; data purchase entry; Mauritius |
| 3.10.0 / 3.10.1 | Mar 2026 | Mexico, Sri Lanka; Explorer card styles; account smart notification bar; global contact country/region picker |
| 3.9.0 | Feb 2026 | Imperial units; in-app battery calibration & range estimate; Tunisia, Pakistan, Bolivia, Colombia; Costa Rica Spanish |
| 3.8.0 | Jan 2026 | Push message detail view; charging-plug QR scan detail (Hong Kong only) |
| 3.7.0 | Dec 2025 | Morocco; English for Sweden, Denmark, and the Netherlands |
| 3.6.0 | Nov 2025 | New Zealand |
| 3.5.0 | Oct 2025 | Hungary, Croatia, Slovenia, Estonia, Latvia, Lithuania |
| 3.4.0 | Sep 2025 | Bahrain, Kuwait, Saudi Arabia, Oman, Cyprus, Monaco |
| 3.3.0 | Aug 2025 | Latvia, Estonia, Lithuania; multi-user mode (shared-vehicle Bluetooth conflicts) |
| 3.2.0 / 3.2.1 | Jul 2025 | Czech Republic, Uruguay, Guatemala; remote diagnostics consent; Siri vehicle control (iOS); third-party address share to vehicle |
| 3.1.0 | Jun 2025 | Bug fixes |
| 3.0.0 / 3.0.1 | May 2025 | Major v3 redesign - dark/light UI, My XPENG home, widgets, Apple Watch, remote charging controls; 3.0.0 adds in-app FAQ |
| 2.38.5 | Apr 2025 | EU charging map (850k+ stations), live pricing & availability, filters, one-tap remote start/stop, charging-card swipe, home charger management |
| 2.38.0 | Mar 2025 | Bug fixes |
| 2.37.0 | Feb 2025 | Bug fixes |
| 2.36.0 | Jan 2025 | Bug fixes |
| 2.35.0 | Dec 2024 | Bug fixes |
| 2.34.0 | Dec 2024 | Bug fixes |
| 2.33.0 | Nov 2024 | Bug fixes |
| 2.32.0 | Oct 2024 | Bug fixes |
| 2.30.0 | May-Aug 2024 | Stability updates alongside early XOS 5.x |
| 2.29.0 / 2.29.5 | Jul 2024 | Stability fixes |
| 2.28.0 | May 2024 | Stability fixes |
| 2.27.0 | Apr 2024 | Stability fixes |
| 2.26.0 / 2.26.1 | Apr 2024 | Stability fixes |
| 2.25.0 | Mar 2024 | Stability fixes; French and German |
| 2.24.0 | Jan 2024 | Stability fixes |
| 2.23.0 | Dec 2023 | Stability fixes |
Scope
- International only: This table tracks export-market app builds. China domestic users typically run a separate app branch with different services and rollout timing.
- v2 vs v3: Version 3.0 (May 2025) was a full UI refresh. Earlier 2.x builds remain documented for owners who never migrated to the new UI - see the historic v2 guide.
- iOS vs Android: Apple App Store publishes a full Version History (what we track in the table). Google Play only shows the current build (e.g. 3.12.0, updated May 2026) and one “What’s new” line - no public changelog archive. Version numbers usually match iOS; Android rollout can trail by days or weeks.
- Store vs in-app version: App Store / Play Store version numbers match the table when both stores have shipped the build; beta via XPENG Pioneer may run ahead.
- Sources: Table rows 3.13-2.32 from Apple App Store version history (Play “What’s new” checked where available). 2.30 and below - no longer in either store’s public version history.
Accuracy: Recent rows track the public App Store changelog; older rows may be incomplete. Spot an error? Let us know.
Related: XPENG App hub · App v3 guide · XOS history · Software