Lineup history
Denmark model years and internal development codes - a practical reference, for example when buying a used XPENG.
Reference notes for the Lineup hub - model launches and XPENG internal development codes. Useful when buying or selling a used XPENG, or when decoding build sheets and forum posts.
Model launches
Timeline of XPENG models and model years as sold in Denmark - timing, naming, and availability can differ in other countries. Model years (MY) follow how XPENG and dealers label refreshes, not always the calendar year of registration. Green rows mark the current Danish lineup.
| Model | MY | Notes |
|---|---|---|
| XPENG G6 | 2024 | First international-generation G6 launched in Denmark in May 2024; first deliveries around August 2024. |
| XPENG G6 | 2025 | 2025 refresh of first-gen G6 launched July 2025; first deliveries around August 2025. |
| XPENG G9 | 2023 | First international-generation G9 launched autumn 2023; first Danish deliveries early 2024. |
| XPENG G9 | 2024 | First G9 refresh; first deliveries July/August 2024. |
| XPENG G9 | 2025 | 2025 refresh launched July 2025; first deliveries around September 2025. |
| XPENG P5 | 2022 | Online reservations opened in Denmark in 2022; later cancelled - model never sold in Denmark. |
| XPENG P7 | 2023 | Facelifted P7 (P7 i / E28aV) launched in Denmark in February 2023; first deliveries autumn 2023. |
| XPENG P7 | 2024 | Mid-cycle refresh - upgraded cockpit compute; Apple CarPlay and Android Auto from factory (~April 2024). XPENG labels this variant P7 (2024) in release notes. No longer an active DK lineup item by late 2025. |
| XPENG P7+ | 2026 | P7+ facelift introduced in Denmark in January 2026; deliveries expected spring 2026. |
| XPENG L03 | 2026 | L03 introduced in Denmark in 2026; first deliveries expected autumn 2026 (internal code D03). |
For equipment and spec differences between G9 model years, see the dedicated XPENG G9 Differences guide - that page is aimed at second-hand buyers comparing MY23, MY24, and MY25.
Internal model codes
When you see development codes such as E38V or D03 in regulatory filings, leaks, or forum posts, this table maps them to the marketing name used in showrooms and press. Codes are rarely used in owner-facing material - treat this as a lookup reference. Rows marked China only are not the international/European spec.
| Code | Marketing name | Short explanation |
|---|---|---|
| E38 | XPENG G9 | 1st-generation G9 (Edward platform) |
| E38V | XPENG G9 - 1st gen, LHD export | V = left-hand-drive export |
| E38aV | XPENG G9 - 2024 refresh (MY24) | a = mid-cycle update |
| E38bV | XPENG G9 - 2025 refresh (MY25) | b + V = mid-cycle update; international export spec |
| E38b | XPENG G9 - 2025 refresh (MY25) | China only - domestic b revision; dropped LiDAR (export G9 never had LiDAR) |
| E28 | XPENG P7 - 1st generation | Original P7 (pre-facelift) |
| E28aV | XPENG P7 i | Facelift sports sedan; a = mid-cycle update |
| E29 | Next-gen P7 (P7 Ultra) | China only - successor to P7 i |
| E01 | XPENG G9 - 2nd generation | China only - Unconfirmed; rumoured 2nd-gen G9 project (no public filing or launch) |
| F30 | XPENG G6 | 1st-generation G6 launch spec (F platform) |
| F30V | XPENG G6 - LHD export | V = left-hand-drive export |
| F30R | XPENG G6 - RHD / RWD | R = right-hand drive or rear-wheel drive |
| F30b | XPENG G6 - 2025 refresh (MY25) | b = mid-cycle update; international export spec |
| F30be | XPENG G6 - 2025 refresh, cost-down | China only - cost-optimised b variant |
| F30bES | XPENG G6 - 2026 chip refresh | China only - b revision with in-house Turing ADAS (Jan 2026) |
| F01 | XPENG G7 | China only - mid-size SUV; SEPA 2.0; larger than G6 |
| F57 | XPENG P7+ | Fastback sedan; distinct from P7 i |
| G01 | XPENG GX | Flagship 6-seat SUV; BEV + EREV - international markets planned |
| G02 | XPENG G9L | Full-size SUV below GX; BEV + EREV - international markets planned |
| D01 | MONA M03 | China only - Mona liftback sedan |
| D03 | MONA L03 / XPENG L03 | Mona compact fastback SUV - marketed as XPENG L03 in Europe; Denmark launch 2026 |
| D05 | MONA L05 | Mona mid-size fastback SUV; BEV + EREV - international markets planned |
| D11 | MONA compact SUV (TBD) | Mona A-segment SUV (~4.4 m); budget slot below L03 - launch planned 2027; international markets expected |
| D11T | MONA station wagon (TBD) | Mona shooting brake / estate; T = Travel - launch planned 2027; international markets expected |
| D20 | XPENG G3 / G3i | Compact SUV; David platform (legacy) |
| D55 | XPENG P5 | Compact sedan; David platform (legacy) |
| H93 | XPENG X9 | MPV (H platform) |
| H93R | XPENG X9 - RHD export | R = right-hand drive |
How XPENG codes are built
- Platform letter:
- E = sedan / GT
- F = SUV / crossover
- H = MPV / people mover
- D = David platform (legacy G3, P5) or Mona sub-brand (M03, L03, L05, D11, D11T)
- G = full-size flagship SUV (SEPA 3.0 era - GX, G9L)
- Two-digit project ID: sequence within the platform
- Revision letter: a, b, … = mid-cycle upgrade
- Market / drivetrain tag:
- V = export (LHD)
- R = right-hand drive or rear-wheel drive
Accuracy: Codes and dates are compiled from public sources and updated when we learn more. Spot an error? Let us know.
Related: Lineup hub · XPENG L03 · G9 Differences · XPENG GX · XPENG P7 / P7+ · Markets