Online now: 10
Jump to: Key figures · Trends · Where from · Most visited pages · Search terms · Channels
xpeng.guru is an independent knowledge base built for XPENG owners and EV enthusiasts. The site is run for now without ads, commercial sponsorships, or paywalls.
Just as the guides and all other information here are open to everyone, we also share our visitor numbers openly. Here you can follow readership numbers, see which countries visitors arrive from, and discover what topics interest the XPENG community most right now.
Find the site or a guide helpful? Bookmark it for the next time you have a question about your car - and feel free to share it with other XPENG enthusiasts, in your local club, Facebook group, or EV community. There are plenty of ideas in the pipeline, with new content and guides being added continuously.
Direction
Last 7 days
Users
2,541
+11% vs prior 7 days
Sessions
3,214
+7% vs prior 7 days
Search clicks
3,658
-0% vs prior 7 days
Last 28 days
Users
7,789
+89% vs prior 28 days
Sessions
11,253
+108% vs prior 28 days
Search clicks
11,717
+781% vs prior 28 days
Since v2 launch (22 July 2026)
Users
11,028
since 22 July 2026
Sessions
15,836
since 22 July 2026
Search clicks
13,047
since 22 July 2026
Key figures
| Last 7 days | Last 28 days | Since v2 launch (22 July 2026) | |
|---|---|---|---|
| 2,541 | 7,789 | 11,028 | |
| 2,310 (90.9%) | 7,576 (97.3%) | 11,028 (100.0%) | |
| 231 (9.1%) | 213 (2.7%) | 0 (0.0%) | |
| 3,214 | 11,253 | 15,836 | |
| 5,542 | 18,462 | 31,059 | |
| 3,658 | 11,717 | 13,047 | |
| 75,515 | 258,951 | 293,612 | |
| 4.8% | 4.5% | 4.4% | |
| 5.8 | 6.3 | 6.4 |
Last 7 days
New · Returning
Last 28 days
New · Returning
Since v2 launch (22 July 2026)
New · Returning
Trends
Users and page views, last 28 days
UsersPage views
Google clicks, last 28 days
Search clicks
Where from
World
Americas
Europe
Middle East & Africa
Asia & Oceania
No countries in this view.
Click the map or a country for details.
Most visited pages
| Page | EN | DA | Total |
|---|---|---|---|
| XPENG G9L | 3,380 | 1,371 | 4,751 |
| XPENG G9 differences | 824 | 714 | 1,538 |
| Compare models | 1,051 | 421 | 1,472 |
| XPENG GX | 819 | 353 | 1,172 |
| Home | 801 | 215 | 1,016 |
| Dashcam | 601 | 411 | 1,012 |
| XPENG L03 | 520 | 296 | 816 |
| XOS 5.9.5 | 595 | 48 | 643 |
| XOS Software | 629 | 0 | 629 |
| Lineup | 389 | 142 | 531 |
| Software | 433 | 67 | 500 |
| XPENG L05 | 149 | 301 | 450 |
Search terms
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| xpeng g9l | 2,378 | 27,648 | 8.6% | 6.5 |
| xpeng gx | 740 | 24,543 | 3.0% | 7.1 |
| xpeng l05 | 378 | 2,681 | 14.1% | 5.7 |
| xpeng guru | 298 | 379 | 78.6% | 1.0 |
| g9l | 240 | 4,367 | 5.5% | 6.1 |
| xpeng g9l europe | 133 | 766 | 17.4% | 4.2 |
| g9l xpeng | 131 | 2,366 | 5.5% | 6.7 |
| xpeng lo5 | 81 | 256 | 31.6% | 3.9 |
| xpeng g9 l | 77 | 977 | 7.9% | 6.2 |
| xpeng g9l 2026 | 67 | 1,118 | 6.0% | 5.9 |
| xpeng g9l danmark | 57 | 520 | 11.0% | 4.3 |
| xpeng g9l 6 seater | 47 | 292 | 16.1% | 3.5 |
Channels
| Channel | Sessions |
|---|---|
| Organic Search | 7,557 |
| Organic Social | 1,724 |
| Direct | 1,451 |
| AI Assistant | 141 |
| Referral | 56 |
| Unassigned | 20 |
Sources
- Google Analytics 4, behind the statistics cookie. The live count is Realtime (last 30 minutes).
- Google Search Console, URL-prefix
https://xpeng.guru/(this host only). - Snapshot built 5 September 2026.